| Spec Table | Front | Rear |
| Spokes | Sapim CX-Ray J-Bend | |
| Hub | ENVE Innerdrive Foundation | ENVE Innerdrive - Foundation |
| Hub Spacing | 15mm x 110mm | 12mm x 148mm |
| Nipples | Alpina Nylock Brass | |
| Spoke Tension | 120kgf | |
| Brake Type | Centerlock | |
| Spec Table | Front | Rear |
| Effective Rim Diameter (ERD) | 622mm | |
| Internal Rim Width | 28mm | |
| Sidewall Width | 3.8mm | |
| Pinch Flat Technology | Wide Hookless Bead | |
| Hole Count | 28 | |
| Depth | 21mm | |
| Tubeless Tape Width | 32mm | |
| Tubeless Valve Length | 35mm | 35mm |
| Hub Spacing | 15mm x 110mm | 12mm x 148mm |
| Spoke Tension | 120kgf | |
| Brake Type | Centerlock | |
| Spec Table | Front | Rear |
| Rim Weight | 385g | 385g |
| Wheel Weight | 722g | 824g |
| Wheelset Weight | 1516g (Includes Tape and Valves - XD Freehub) | |
Light, Durable, Inexpensive - You Can Have All Three
Trickle Down Technology From M Series Wheels
WIDE HOOKLESS BEAD AND MOLDED SPOKE HOLES
INNERDRIVE™ HUBS
SUPPORT