| Offres de hub | ENVE Alu CL, Industry Nine 1/1 CL |
| Espacement | Recto : 12x100 | Arrière : 12x142 |
| Taille des roues | 700c |
| FRONT | REAR | |
|---|---|---|
| Diameter | 700c | 700c |
| Depth | 21mm | 21mm |
| Internal Width | 25mm | 25mm |
| External Width | 33.5mm | 33.5mm |
| Hole Count | 24 | 24 |
| Effective Rim Diameter | 597 | 597 |
| Minimum Recommended Tire Size | 32mm | 32mm |
| Recommended Tire Sizes | 36mm - 50mm | 36mm - 50mm |

| FRONT | REAR | WHEELSET | |
|---|---|---|---|
| Rim Weight | 360g | 360g | 720g |
| ENVE Foundation Innerdrive | 639g | 768g | 1407g |
WIDE HOOKLESS BEAD FLAT PROTECTION
GRAVEL RIDE TUNE
BUILT TO SHRUG OFF YOUR BAD IDEAS
EXTERNAL MOLDED NIPPLES
ENVE FOUNDATION INNERDRIVE HUB