BOOST (15X110MM) | NON-BOOST (15X100MM) | |
---|---|---|
Material | Carbon | Carbon |
Accessory Mounts | Yes | No |
Weight | 719g with Fender, 676g (w/ clasps) | 711g (w/ fender), 686g (w/ clasps) |
Travel Correction | 120mm (Compatible with frames designed around 100mm-140mm Travel Forks) | 100mm (Compatible with frames designed around 80mm-120mm Travel Forks) |
Steerer Tube Length | 300mm | 300mm |
Steerer Tube Taper | 1.125" to 1.5" | 1.125" to 1.5" |
Rake | Adjustable - 44mm, 52mm | Adjustable - 44mm, 52mm |
Axle To Crown | 490mm - 44mm Rake Position 492mm - 52mm Rake Position | 470mm - 44mm Rake Position 472mm in 52mm Rake Position |
Brake | Disc | Disc |
Brake Mount | Post Mount | Post Mount |
Axle Compatibility | 15 x 110mm | 15 x 100mm |
Max Rotor Size | 180mm | 180mm |
Max Tire Clearance | 29 x 3.0” with Fender | 29 x 3.0” with Fender |
Torque Spec: Steerer Tube | 5.5 Nm | 5.5 Nm |
Torque Spec: Axle | 8 Nm | 8 Nm |
Product SKU | 200-2002-101 | 200-2002-100 |
SUPPORT