Image shown may not represent exact configuration.
Fray - Frameset
Drivetrain
Wheels & Tires
Cockpit
Accessories
Build Summary
- Frame
Image shown may not represent exact configuration.

| FRAY Geo Chart | |||||||
| Frame Size | 47 | 50 | 52 | 54 | 56 | 58 | 60 |
| Reach | 365 | 371 | 377 | 383 | 389 | 396 | 403 |
| Stack | 522 | 540 | 556 | 573 | 591 | 610 | 633 |
| Top Tube | 505 | 521 | 536 | 550 | 564 | 580 | 600 |
| Rake | 55 | 55 | 51 | 51 | 47 | 47 | 43 |
| Seat Tube Length (C-Top) | 425 | 443 | 464 | 479 | 501 | 519 | 547 |
| Seat Tube Angle | 75° | 74.5° | 74° | 73.8° | 73.5° | 73.2° | 72.8° |
| Head Tube Angle | 70.9° | 71.3° | 72° | 72° | 72.6° | 72.6° | 73.3° |
| Head Tube Length | 107 | 125 | 137 | 157 | 172 | 194 | 215 |
| Bottom Bracket Drop | 78 | 78 | 78 | 76 | 76 | 74 | 74 |
| Chainstay Length | 415 | 415 | 415 | 415 | 415 | 417 | 420 |
| Wheel Base | 985 | 994 | 994 | 1006 | 1008 | 1024 | 1029 |
| Front Center | 582 | 591 | 591 | 603 | 604 | 615 | 620 |
| Standover 29mm | 699 | 719 | 739 | 754 | 775 | 793 | 820 |
| Bottom Bracket Height 29mm Tire | 264 | 264 | 264 | 266 | 266 | 268 | 268 |
| Trail 29mm Tire | 60.4 | 58.1 | 57.6 | 57.6 | 58.0 | 58.0 | 57.8 |
| Trail 31mm Tire | 61.1 | 58.9 | 58.4 | 58.4 | 58.8 | 58.8 | 58.5 |
| Trail 33mm Tire | 61.9 | 59.6 | 59.0 | 59.0 | 59.4 | 59.4 | 59.1 |
| Trail 35mm Tire | 62.3 | 60.0 | 59.5 | 59.5 | 59.8 | 59.8 | 59.5 |
| Max Saddle Rail Height with 275mm Post | 676 | 695 | 715 | 730 | 752 | 769 | 779 |
| Max Saddle Rail Height with 350mm Post | 701 | 720 | 740 | 755 | 777 | 794 | 804 |
| Max Saddle Rail Height with 400mm Post | 751 | 770 | 790 | 805 | 827 | 844 | 854 |
| Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat Mount Disc, Threaded &47 BB, Internal Routing, Fender Compatible |
| Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat Mount Disc, Internal Routing, Fender Compatible |
| Target Application | All Road / Endurance / Mixed Surface / Sportif / Fondo |
| Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
| Fork Rake | 55, 51, 47, 43 |
| Frame Size/Fork Rake | 47cm/55, 50cm/55, 52cm/51, 54cm/51, |
| 56cm/47, 58cm/47, 60cm/43 | |
| Frame Weight | 900g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5″ IS52 Upper and Lower |
| Seat Post Diameter | ENVE Aero |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12×142 (Total Length: 168, TP:1.0, TL:14) |
| Minimum Tire Size | 27mm |
| Optimal Tire Size | 31mm - 35mm |
| Maximum Listed Tire Clearance 1x | 40mm |
| Maximum Listed Tire Clearance 2x | 38mm |
| In-Frame Storage | Yes (2 Storage Bags included - 18.22 cubic cm each) |
| Frame Routing | Internal |
| Waterbottle Capacity | 3 |
| Top Tube Mounts | Yes |
| Fender Compatible | Yes |
| Wheel Size | 700c |
| Handlebars | ENVE IN-Route |
| Stem | ENVE IN-Route |
| Seat Posts | Aero 275mm x 0 Offset Aero 350mm x 0 Offset Aero 350mm x 20 Offset |
| Shimano Mechanical 1x | Yes |
| Shimano Mechanical 2x | Yes |
| Shimano Electronic Di2 (1x/2x) | Yes |
| SRAM Mechanical 1x | Yes |
| SRAM Mechanical 2x | No (Fray requires continuous housing for FD) |
| SRAM AXS (1x/2x) | Yes |
| Campy Mechanical 1x | Yes |
| Campy Mechanical 2x | No (Fray requires continuous housing for FD) |
| Campy Electronic EPS | Not Compatible |
| Fork | Fork is 160mm only |
| Frame | Rear brake/frame is 140mm or 160mm with adapter. |
Impressive